Line Controlโขย makes the extension and retraction of your whisker pole quick and easy.
Sailing downwind is exhilarating and a great way to get to your destination whether racing or cruising to your favorite anchorage. Using a whisker pole to hold your jib or genoa and go wing on wing is the best use of the combination of both the main and foresail, and it will get you where you’re going faster and in comfort.
Proven design: Line Controlโข is a proven concept in telescoping whisker pole design. So unique, that full patent protection has been secured. Line Controlโข is only available on Foresparยฎ whisker poles. See the selection chart below for pole lengths and tube sizes.
Simple to operate: The system is simple, and makes the extension and retraction of poles quick and easy. And most amazing of all…the entire operation can be executed while being positioned at the mast. It is no longer necessary to go forward to adjust buttons of any kind – simply uncleat the line and extend or retract (never attempt to adjust while under load). It’s quick and easy even with the largest poles. Topping lift attachment points are on all poles. Attachment to outer end is with end fittings jaw facing down.
Order mast fittings separately: Use the Whisker Pole Checklist below to assist you in selecting the correct parts for your whisker pole.
Key Featuresย
- Telescoping whisker poles allow one pole to be used with furling headsails or multiple sized jibs and genoas on a given boat
- A properly sized and deployed whisker pole will allow the headsail to add considerable power and speed to downwind sailing
- By projecting the headsail out to weather and out of the mainsailโs โwind shadowโ, the headsail can fill and stabilize
- The use of a whisker pole to hold out the clew of the asymmetrical sail will stabilize the sail in the same way as it does a genoa and allow better performance and an increased sailing angle
- Poles have topping lift attachment points
- Built from heavy-gauge anodized aluminumย
- Simply uncleat the line to extend or retract
Whisker Pole Brochure
Whisker Pole Checklist
Line Control Whisker Pole Selection Chart
| Whisker Pole | End Fitting Inboard | End Fitting Outboard | Recommended Mast Fitting | Collapsed Length | Max. Working Length | Tubing Diameter | Weight |
|---|---|---|---|---|---|---|---|
| LC 10-18 EL-UXP | EL | UXP | RF-41, RC-125 | 121 3/4″ | 218 1/8″ | 2″, 2 1/2″ | 17lb. |
| LC 10-18 EL-UTR | EL | UTR | PE-3SC, RC-125, FC-125 | 121 3/4″ | 218 1/8″ | 2″, 2 1/2″ | 17lb. |
| LC 12-22 UXP-UTR | UXP | UTR | RC-125, FC-125 | 148 1/2″ | 265 1/4″ | 2 1/2″, 3″ | 27lb. |
| LC 12-22 UTS-UTR | UTS | UTR | T-125, AT-125 | 148 1/2″ | 265 1/4″ | 2 1/2″, 3″ | 27lb. |
| LC 13-24 UXP-UXP | UXP | UXP | RC-125, FC-125 | 162″ | 272″ | 3″, 3 1/2″ | 38lb. |
| LC 13-24 UTS-UTR | UTS | UTR | T-125 | 161″ | 271″ | 3″, 3 1/2″ | 43lb. |
| LC 15-27 UTS-UXP | UTS | UXP | T-125-S | 182″ | 324″ | 3 1/2″, 4″ | 58lb. |
Whisker Pole Size Recommendations
| Working Jib | Working Jib | Genoa | Genoa | |
|---|---|---|---|---|
| Boat Length | Light to Med. Air | Mod. To Heavy Air | Light to Med. Air | Mod. to Heavy Air |
| Up to 16 ft | ADJ 4โ-8โ | ADJ 6โ-12โ | ADJ 6โ-12โ | HD 6โ-12โ |
| Up to 22 ft | ADJ 6โ-12โ | HD 6โ-12โ | HD 6โ-12โ | LC 7โ-15โ |
| Up to 25 ft | HD 6โ-12โ | HD 6โ-12โ | ADJ 7โ-15โ | ADJ 7โ-15โ |
| Up to 28 ft | ADJ 7โ-15โ | ADJ 7โ-15โ | ADJ 7โ-15โ | LC 10โ-18โ |
| Up to 33 ft | LC 10โ-18โ | LC 10โ-18โ | LC 10โ-18โ | LC 12โ-22โ |
| Up to 35 ft | LC 12โ-22โ | LC 12โ-22โ | LC 12โ-22โ | LC 13โ-24โ |
| Up to 46 ft | LC 13โ-24โ | LC 13โ-24โ | LC 13โ-24โ | LC 15โ-27โ |
| Up to 55 ft | LC 15โ-27โ | LC 15โ-27โ | LC 15โ-27โ | Do Not Use |


















Reviews
There are no reviews yet.